The University’s Innovation and Technology Transfer Office has proved to be a key member of the University and the community in the development of the innovative spirit through the provision of its services. This includes the improvement of the Technopreneurship course, the Incubation program, Intellectual Property protection, and capacity building events.
The Technopreneurship course (shortened as “Techno100”) looks into the concepts, principles, and techniques necessary to develop a startup – from problem formulation and idea generation, until the presentation of a tested prototype. With the revisions on the syllabus, it is anchored with some of the processes to research-related courses, such as Thesis Writing, Feasibility Study, Capstone Project, and so on. The process of identifying and understanding a problem can be done by tethering them to at least one of the UN’s 17 SDGs, and the development of a solution can be done through design thinking methodologies and the development of a business model canvas.
Additionally, two events have been introduced to further enhance the teaching and learning capabilities of the course. The Train the Trainers for Technopreneurship empowers faculty members with the knowledge and skills necessary to effectively educate students and nurture an innovative learning environment. The first Train the Trainers was developed during the Third Trimester, SY 2021-2022, with 18 faculty members. The second Train the Trainers was also conducted during the First Trimester, SY 2022-2023 with 12 faculty members. The Technopreneurship Demo Day is a new trimestral event that serves as the course’s culminating activity, where the Top 15 student teams showcase their outputs in the course. The first Techno Demo Day was conducted during the Third Trimester, SY 2021-2022 on July 29, 2022. The second Techno Demo Day was conducted during the First Trimester, SY 2022-2023 on November 17, 2022.
Incubation Program is designed to equip idea- to early-stage startup incubatees from the UC community with the foundational knowledge, tools, and skills necessary to grow for free. For the year 2022, there are a total of three cohorts: Cohort 4, Cohort 5, and Cohort 5 – CCJE.
For Intellectual Property (IP) filing, there were 8 IP outputs that were filed: 3 utility models, 4 copyrights, and 1 trademark. All copyrights and trademarks were successfully registered. Whereas, the 3 utility models were submitted with the endorsement of the DOST-PCIEERD through the Superhighway Technical Working Group.
For the capacity building events, the UC-InTTO has seen 42 events with a total of over 1500 participants that focus on design thinking, startup capacity building, technical skills, and collaborative events with members of the startup community.
The results of the UC-InTTO in the provision of its services continues to prove the dedication of the office in the development of the inquisitive and entrepreneurial spirit to the students, faculty, non-teaching staff, alumni, and community partners to nurture and improve the local and national startup ecosystem.
List of Events Conducted / Co-Organized by InTTO in 2022
Date | Name of Event | Number of Participants |
01/ 08/22 | Project ReSEED 1st Dap-ayan | 30 |
01/15/22 | Project ReSEED 2nd Dap-ayan | 30 |
01/28/22 | TARAKIs’ Regional Startup Grant Proposal Writeshop | 30 |
02/18/22 | Startup Grant Fund Mentoring Session | 20 |
02/28/22 | UC OnCampus Hult Prize Kickoff | 40 |
03/04/22 | UC OnCampus Hult Prize Demo Day | 40 |
03/03/2022 | UC OnCampus Hult Prize Awarding Ceremony | 15 |
03/03/2022 | Inventory Project Monitoring-DOST Project IMPACT, Project TBI | 3 |
03/09/2022 | Bicol University Collaborative Benchmarking with IMPACT Project | 11 |
03/22/2022 | DOST Grants Writeshop | 20 |
03/25/2022 | DOST Grants Writeshop | 13 |
03/30/2022 | DOST Grants Writeshop | 14 |
04/06/2022 | IPOHIL IP Rights Enforcement Office (IEO) distribution of IEC materials on IP Enforcement | 3 |
04/25/2022 | Exploratory Meeting with Saliksik Ph | 6 |
05/12/2022 | Exploratory Meeting with Berkeley and DepED | 4 |
05/13/2022 | Project Boondoock Visit by DOST Undersecretary Dr. Rowena Cristina Guevara | 12 |
05/19-20/2022 | Train the Trainers in Technopreneurship | 19 |
05/30/2022 | InTTO Student Interns On-boarding and Orientation | 27 |
06/15/2022 | Project ReSEED Consortium Benchmarking and collab discussion | 5 |
07/04/2022 | Follow-up Orientation for the Research and Innovation Forum 2022 | 6 |
07/07/2022 | Project SUNSHARE on-site monitoring | 8 |
07/26/2022 | Project Imahe Labs Y2 Q1 on-site monitoring | 11 |
07/26-27/2022 | Fulbright Workshops | 60 |
07/30/2022 | GDG I/O Extended Baguio | 60 |
09/05/2022 | Project SUNSHARE Training on Solar PV System Operations | 13 |
09/15/2022 | Benchmarking of Tarlac State University to UC-CCJE | 10 |
09/17/2022 | Collaborative Benchmarking- TIP IMPACT Project | 4 |
09/19/2022 | Introduction to InTTO & Incubation Program | 62 |
09/22/2022 | Project SUNSHARE 2nd Project On-site Monitoring | 9 |
09/24/2022 | Cohort 5 CCJE Incubation Program Onboarding | 20 |
10/01/2022 | Qualitative Research Workshop | 30 |
10/06/2022 | Project RECPE Monitoring (CHED) | 13 |
10/08/2022 | Project VLIR-UOS Inception Meeting | 7 |
10/17/2022 | Benchmarking of PHINMA University of Pangasinan on the Establishment of UCIANS and KTTO | 2 |
10/17/2022 | Train the Trainers :1st Term SY 2022-2023 | 12 |
10/26/2022 | Research Workshop Day 1 | 20 |
10/27/2022 | Research Workshop Day 2 | 20 |
10/28/2022 | CCJE | 40 |
11/10/2022 | Crimthon 2 meeting | 10 |
11/14/2022 | CITCS Benchmarking (InTTO Tour) | 5 |
11/14/2022 | GDG DevFest 2022 | 400 |
11/17/2022 | Iloilo Science and Technology University | 5 |
11/18/2022 | Crimthon 2: Criminal Justice Education Summit | 300 |
11/24/2022 | RAISE UGMARA “Regional Agri-Aqua Innovation System Enhancement (RAISE) Program in Southern Mindanao: UGMARA: Uplifting the Grassroot-Based Mindanaoans in AANR Initiatives through Regional Approach | 30 |
12/16/2022 | Cebu Institute of Technology University Study Visit | 3 |



